Black/ Grey
Bulk Pricing
Pricing for Black/ Grey
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $60.82 | — |
| Bronze | $99+ | $56.28 | 7% |
| Silver | $199+ | $54.65 | 10% |
| Gold | $299+ | $51.66 | 15% |
| Platinum | $499+ | $50.62 | 16% |
| Emerald | $999+ | $49.62 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 95/5 polyester/spandex
- 100% micro mesh polyester liner
- Water repellent stretch woven outer fabric
- Quarter zip neck opening with body color zipper
- Two color woven jacket
- Two welt front mesh-lined side pockets
- Covered elastic sleeve ends
- 9” zipper on inside bottom back hem to allow for decoration
- A-star logo on upper center back neck
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | S | M | L | XL | 3XL |
|---|---|---|---|---|---|
| Body Length | 30 | 30 1/2 | 31 | 31 1/2 | 32 1/2 |
| Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 23 | 25 | 27 | 29 | 33 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/4 | 35 | 35 3/4 | 37 1/4 |
| Sleeve Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |



