Black/ Silver
Bulk Pricing
Pricing for Black/ Silver
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $15.97 | — |
| Bronze | $99+ | $14.78 | 7% |
| Silver | $199+ | $14.35 | 10% |
| Gold | $299+ | $13.56 | 15% |
| Platinum | $499+ | $13.29 | 16% |
| Emerald | $999+ | $13.03 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XXS | XS | S | M | L | XL | |
XXS
XS
S
M
L
XL
Stock250 = # availableOUT = out of stock
Description
- 100% eXtreme diamond mock mesh cationic polyester with moisture-management
- Contrast-color modified raglan yoke and set-in sleeves
- Straight hemmed sleeve and bottom
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Across Shoulders | Body Length | Chest Width (Laid Flat) |
|---|---|---|---|
| XXS | 12 1/2 | 20 | 14 |
| XS | 13 1/2 | 21 | 15 1/2 |
| S | 14 1/2 | 22 1/2 | 17 |
| M | 15 1/2 | 24 | 18 1/2 |
| L | 16 1/2 | 27 1/2 | 20 |
| XL | 17 1/2 | 28 1/2 | 21 1/2 |
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Across Shoulders | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 |
| Body Length | 20 | 21 | 22 1/2 | 24 | 27 1/2 | 28 1/2 |
| Chest Width (Laid Flat) | 14 | 15 1/2 | 17 | 18 1/2 | 20 | 21 1/2 |



