Black/ White
Bulk Pricing
Pricing for Black/ White
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $26.18 | — |
| Bronze | $99+ | $24.22 | 7% |
| Silver | $199+ | $23.52 | 10% |
| Gold | $299+ | $22.23 | 15% |
| Platinum | $499+ | $21.79 | 16% |
| Emerald | $999+ | $21.36 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 100% eXtreme microfiber cationic colorfast polyester with moisture-management fibers
- Slim fit silhouette
- 3 1/2" contrasting side insert
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Inseam | Waist Extended | Waist Relaxed |
|---|---|---|---|
| S | 9 | 21 1/4 | 14 |
| M | 9 | 22 1/4 | 15 |
| L | 9 | 23 1/4 | 16 |
| XL | 9 | 24 3/4 | 17 1/2 |
| 2XL | 9 | 26 1/4 | 19 |
| 3XL | 9 | 27 3/4 | 20 1/2 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Inseam | 9 | 9 | 9 | 9 | 9 | 9 |
| Waist Extended | 21 1/4 | 22 1/4 | 23 1/4 | 24 3/4 | 26 1/4 | 27 3/4 |
| Waist Relaxed | 14 | 15 | 16 | 17 1/2 | 19 | 20 1/2 |



