Black/ White
Bulk Pricing
Pricing for Black/ White
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $20.16 | — |
| Bronze | $99+ | $18.66 | 7% |
| Silver | $199+ | $18.12 | 10% |
| Gold | $299+ | $17.12 | 15% |
| Platinum | $499+ | $16.78 | 16% |
| Emerald | $999+ | $16.45 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | |
XS
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 100% eXtreme microfiber cationic colorfast polyester with moisture-management fibers
- Slim fit silhouette
- 3 1/2" contrasting side insert
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Inseam | Waist Extended | Waist Relaxed |
|---|---|---|---|
| XS | 8 | 18 3/4 | 11 1/2 |
| S | 8 | 19 3/4 | 12 1/2 |
| M | 8 | 21 3/4 | 14 |
| L | 8 | 23 3/4 | 15 1/2 |
| XL | 8 | 25 3/4 | 17 |
| 2XL | 8 | 27 3/4 | 17 1/2 |
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Inseam | 8 | 8 | 8 | 8 | 8 | 8 |
| Waist Extended | 18 3/4 | 19 3/4 | 21 3/4 | 23 3/4 | 25 3/4 | 27 3/4 |
| Waist Relaxed | 11 1/2 | 12 1/2 | 14 | 15 1/2 | 17 | 17 1/2 |



