Black/ White
Bulk Pricing
Pricing for Black/ White
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $24.60 | — |
| Bronze | $99+ | $22.76 | 7% |
| Silver | $199+ | $22.10 | 10% |
| Gold | $299+ | $20.89 | 15% |
| Platinum | $499+ | $20.47 | 16% |
| Emerald | $999+ | $20.07 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | |
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 100% eXtreme microfiber cationic colorfast polyester with moisture-management fibers
- Contrasting overlay on top of sleeves and yoke
- Contrasting 1/2" V-neck
- Set-in sleeve and collar
- Hemmed sleeve and scoop bottom
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length Back | Body Length Front | Chest Width (Laid Flat) |
|---|---|---|---|
| S | 29 | 27 | 18 |
| M | 30 1/4 | 28 1/4 | 20 |
| L | 31 1/2 | 29 1/2 | 22 |
| XL | 32 3/4 | 30 3/4 | 24 |
| 2XL | 34 | 32 | 26 |
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length Back | 29 | 30 1/4 | 31 1/2 | 32 3/4 | 34 |
| Body Length Front | 27 | 28 1/4 | 29 1/2 | 30 3/4 | 32 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 |



