Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $43.03 | — |
| Bronze | $99+ | $39.82 | 7% |
| Silver | $199+ | $38.67 | 10% |
| Gold | $299+ | $36.55 | 15% |
| Platinum | $499+ | $35.81 | 16% |
| Emerald | $999+ | $35.11 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 13 oz./yd², 100% double knit polyester
- Five panel construction with traditional duke crotch
- Five sewn-in perforated Eva pads with stretch mesh pad pockets (hip, knees and tail)
- Two thigh pads with plastic inserts
- Attached self-material belt with chrome rings
- Cover seamed throughout
- Entire pant is washable
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Inseam | Outseam | Waist Relaxed |
|---|---|---|---|
| S | 16 1/2 | 28 1/2 | 14 1/2 |
| M | 17 | 29 1/4 | 16 |
| L | 17 1/2 | 30 | 17 1/2 |
| XL | 18 | 30 3/4 | 19 |
| 2XL | 18 1/2 | 31 1/2 | 20 3/4 |
| 3XL | 19 | 32 1/4 | 22 1/2 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Inseam | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 |
| Outseam | 28 1/2 | 29 1/4 | 30 | 30 3/4 | 31 1/2 | 32 1/4 |
| Waist Relaxed | 14 1/2 | 16 | 17 1/2 | 19 | 20 3/4 | 22 1/2 |



