Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $43.03 | — |
| Bronze | $99+ | $39.82 | 7% |
| Silver | $199+ | $38.67 | 10% |
| Gold | $299+ | $36.55 | 15% |
| Platinum | $499+ | $35.81 | 16% |
| Emerald | $999+ | $35.11 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | |
XS
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 13 oz./yd², 100% double knit polyester
- Five panel construction with traditional duke crotch
- Five sewn-in perforated Eva pads with stretch mesh pad pockets (hip, knees and tail)
- Two thigh pads with plastic inserts
- Attached self-material belt with chrome rings
- Cover seamed throughout
- Entire pant is washable
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Inseam | Outseam | Waist Relaxed |
|---|---|---|---|
| XS | 12 1/2 | 22 | 11 1/2 |
| S | 13 | 23 | 12 1/2 |
| M | 13 1/2 | 24 | 13 1/2 |
| L | 14 | 25 | 14 1/2 |
| XL | 14 1/2 | 26 | 15 1/2 |
| 2XL | 15 | 27 | 16 1/2 |
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Inseam | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 |
| Outseam | 22 | 23 | 24 | 25 | 26 | 27 |
| Waist Relaxed | 11 1/2 | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |



