Black/ White
Bulk Pricing
Pricing for Black/ White
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $24.68 | — |
| Bronze | $99+ | $22.84 | 7% |
| Silver | $199+ | $22.17 | 10% |
| Gold | $299+ | $20.96 | 15% |
| Platinum | $499+ | $20.54 | 16% |
| Emerald | $999+ | $20.13 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 100% polyester with moisture-management/antimicrobial properties
- 100% polyester arrow mesh vented back for breathability
- Self-fabric collar
- Two-button placket with piping detail
- Badger sport paneled shoulder for maximum movement
- Contrasting arrow mesh sleeve and collar insert
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) |
|---|---|---|
| XS | 28 | 17 |
| S | 29 | 19 |
| M | 30 | 21 |
| L | 31 | 23 |
| XL | 32 | 25 |
| 2XL | 33 | 27 |
| 3XL | 34 | 29 |
| 4XL | 35 | 31 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Chest Width (Laid Flat) | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |



