Black/ Red
Bulk Pricing
Pricing for Black/ Red
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $27.18 | — |
| Bronze | $99+ | $25.15 | 7% |
| Silver | $199+ | $24.42 | 10% |
| Gold | $299+ | $23.08 | 15% |
| Platinum | $499+ | $22.62 | 16% |
| Emerald | $999+ | $22.17 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | |
S
M
L
XL
Stock250 = # availableOUT = out of stock
Description
- 100% eXtreme tear drop cationic polyester with moisture-management fibers, soft cool hand
- Double ply fully reversible jersey
- Lightweight basketball mock mesh
- Contrasting color exposed top stitching across upper chest on front and back on both colorway sides of jersey
- Self-material main body set-in mitered V-neck with bar tack reinforcement
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) |
|---|---|---|---|---|
| S | 25 | +/- 1/2 | +/- 1/2 | 16 |
| M | 26 1/2 | +/- 1/2 | +/- 1/2 | 17 1/2 |
| L | 28 | +/- 1/2 | +/- 1/2 | 19 |
| XL | 29 1/2 | +/- 1/2 | +/- 1/2 | 20 1/2 |
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 25 | 26 1/2 | 28 | 29 1/2 |
| Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 16 | 17 1/2 | 19 | 20 1/2 |



