Boston Celtics
Bulk Pricing
Pricing for Boston Celtics
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $19.27 | — |
| Bronze | $99+ | $17.84 | 7% |
| Silver | $199+ | $17.32 | 10% |
| Gold | $299+ | $16.37 | 15% |
| Platinum | $499+ | $16.04 | 16% |
| Emerald | $999+ | $15.72 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | |
XS
S
M
L
Stock250 = # availableOUT = out of stock
Description
- 100% eXtreme mesh cationic colorfast polyester, 70 denier tricot mesh
- Double ply fully reversible jersey
- Slim silhouette
- Open hemmed bottom for ease of decoration
- NBA logo man heat seal on wearers upper left chest
- Authentic NBA team name logo on center front chest above #
- Alleson woven jock tag on wearers lower left side
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) |
|---|---|---|---|---|
| XS | 19 3/4 | +/- 1/2 | +/- 1/2 | 14 3/4 |
| S | 22 1/4 | +/- 1/2 | +/- 1/2 | 15 3/4 |
| M | 24 3/4 | +/- 1/2 | +/- 1/2 | 16 3/4 |
| L | 26 1/4 | +/- 1/2 | +/- 1/2 | 18 1/4 |
| Size | XS | S | M | L |
|---|---|---|---|---|
| Body Length | 19 3/4 | 22 1/4 | 24 3/4 | 26 1/4 |
| Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| Chest Width (Laid Flat) | 14 3/4 | 15 3/4 | 16 3/4 | 18 1/4 |



