Boston Celtics
Bulk Pricing
Pricing for Boston Celtics
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $24.11 | — |
| Bronze | $99+ | $22.31 | 7% |
| Silver | $199+ | $21.67 | 10% |
| Gold | $299+ | $20.48 | 15% |
| Platinum | $499+ | $20.07 | 16% |
| Emerald | $999+ | $19.67 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | |
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 100% eXtreme tear drop cationic colorfast polyester with moisture-management fibers
- Solid color, single ply short
- 1 1/2" exposed elastic waistband, inside drawcord
- Cover hemmed leg openings
- 9" inseam
- NBA team logo on lower left leg
- NBA logo man heat seal on right leg
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Inseam | Outseam | Waist Extended | Waist Relaxed | Waist Tolerance |
|---|---|---|---|---|---|
| S | 9 | 20 1/2 | 20 | 12 | +/- 1/2 |
| M | 9 | 21 1/4 | 22 | 13 1/2 | +/- 1/2 |
| L | 9 | 22 | 24 | 15 | +/- 1/2 |
| XL | 9 | 22 3/4 | 26 | 16 1/2 | +/- 1/2 |
| 2XL | 9 | 23 1/4 | 28 | 18 | +/- 1/2 |
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Inseam | 9 | 9 | 9 | 9 | 9 |
| Outseam | 20 1/2 | 21 1/4 | 22 | 22 3/4 | 23 1/4 |
| Waist Extended | 20 | 22 | 24 | 26 | 28 |
| Waist Relaxed | 12 | 13 1/2 | 15 | 16 1/2 | 18 |
| Waist Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |



