Black/ Black/ White
Bulk Pricing
Pricing for Black/ Black/ White
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $19.69 | — |
| Bronze | $99+ | $18.22 | 7% |
| Silver | $199+ | $17.70 | 10% |
| Gold | $299+ | $16.73 | 15% |
| Platinum | $499+ | $16.39 | 16% |
| Emerald | $999+ | $16.07 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | |
XS
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 100% polyester pique
- Lightweight
- Moisture-management properties
- 3/4" bi-color braid
- Side notch construction
- Internal drawcord
- Short 5" inseam
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Inseam | Waist Extended | Waist Relaxed |
|---|---|---|---|
| XS | 5 | 18 1/2 | 13 1/4 |
| S | 5 | 19 1/2 | 14 1/4 |
| M | 5 | 20 1/2 | 15 1/4 |
| L | 5 | 22 | 16 3/4 |
| XL | 5 | 23 1/2 | 18 1/4 |
| 2XL | 5 | 25 | 19 3/4 |
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Inseam | 5 | 5 | 5 | 5 | 5 | 5 |
| Waist Extended | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 |
| Waist Relaxed | 13 1/4 | 14 1/4 | 15 1/4 | 16 3/4 | 18 1/4 | 19 3/4 |



