Athletic Blue
Bulk Pricing
Pricing for Athletic Blue
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $9.15 | — |
| Bronze | $99+ | $8.46 | 7% |
| Silver | $199+ | $8.22 | 10% |
| Gold | $299+ | $7.77 | 15% |
| Platinum | $499+ | $7.61 | 16% |
| Emerald | $999+ | $7.46 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 4 oz./yd² (US), 6.7 oz/L yd (CA), 50/25/25 polyester/cotton/rayon, 30 singles
- Tri-Blend offers an ultra soft hand
- Relaxed fit
- Classic width, rib collar
- Taped neck and shoulders
- Side seams
- Tear away label
Responsible Materials: contains BCI cotton
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements and the company that makes this product is Fair Labor Accredited.
Size chart
Product measurements
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) |
|---|---|---|---|---|
| XS | 27 3/4 | +/-3/4 | +/-1/2 | 16 1/2 |
| S | 28 3/4 | +/-3/4 | +/-1/2 | 18 |
| M | 29 3/4 | +/-3/4 | +/-1/2 | 20 |
| L | 30 3/4 | +/-3/4 | +/-1/2 | 22 |
| XL | 31 3/4 | +/-3/4 | +/-1/2 | 24 |
| 2XL | 32 3/4 | +/-3/4 | +/-1/2 | 26 |
| 3XL | 33 3/4 | +/-3/4 | +/-1/2 | 28 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 |
| Body Length Tolerance | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 |
| Chest Tolerance | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 |
| Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 |



