Black/ White
Bulk Pricing
Pricing for Black/ White
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $15.03 | — |
| Bronze | $99+ | $13.91 | 7% |
| Silver | $199+ | $13.51 | 10% |
| Gold | $299+ | $12.77 | 15% |
| Platinum | $499+ | $12.51 | 16% |
| Emerald | $999+ | $12.26 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | |
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 100% polyester knit with Color Secure® technology that prevents dye migration
- Moisture-wicking performance
- 92/8 polyester/spandex wicking pinhole mesh underarms
- Raglan sleeves
- Contoured bottom
- Pad print label
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) |
|---|---|---|
| S | 28 3/4 | 19 1/4 |
| M | 29 1/2 | 20 1/4 |
| L | 30 1/4 | 21 3/4 |
| XL | 31 | 23 1/2 |
| 2XL | 31 3/4 | 25 1/2 |
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 31 3/4 |
| Chest Width (Laid Flat) | 19 1/4 | 20 1/4 | 21 3/4 | 23 1/2 | 25 1/2 |



