Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $21.27 | — |
| Bronze | $99+ | $19.69 | 7% |
| Silver | $199+ | $19.12 | 10% |
| Gold | $299+ | $18.07 | 15% |
| Platinum | $499+ | $17.70 | 16% |
| Emerald | $999+ | $17.36 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | |
XS
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 100% polyester micropoly shell
- 100% polyester mesh inserts
- 100% polyester wicking crepe lining
- Liner wicks moisture
- Low rise covered elastic waistband with internal drawcord
- Inner brief with leg elastic
- Internal key pocket
- 3 1/2" inseam
- Heat-sealed label
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Inseam | Waist Relaxed |
|---|---|---|
| XS | 3 1/2 | 26 1/2 |
| S | 3 1/2 | 29 |
| M | 3 1/2 | 30 |
| L | 3 1/2 | 31 1/2 |
| XL | 3 1/2 | 33 1/4 |
| 2XL | 3 1/2 | 35 1/4 |
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Inseam | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 |
| Waist Relaxed | 26 1/2 | 29 | 30 | 31 1/2 | 33 1/4 | 35 1/4 |



