Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $32.53 | — |
| Bronze | $99+ | $30.10 | 7% |
| Silver | $199+ | $29.23 | 10% |
| Gold | $299+ | $27.63 | 15% |
| Platinum | $499+ | $27.07 | 16% |
| Emerald | $999+ | $26.54 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 2.1 oz./yd², 100% nylon taffeta
- 100% polyester brushed tricot lining
- Water resistant
- Snap front
- Raglan sleeves
- Reinforced front slash pockets
- Elastic cuffs
- Separate layers sewn at seams
- Open bottom
- Tear away label
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 27 | 42 1/2 | 33 1/4 |
| M | 28 | 46 1/2 | 34 1/2 |
| L | 29 | 50 1/2 | 35 3/4 |
| XL | 30 | 54 1/2 | 37 |
| 2XL | 31 | 58 1/2 | 38 1/4 |
| 3XL | 32 | 62 1/2 | 39 1/2 |
| 4XL | 33 | 66 1/2 | 40 |
| 5XL | 34 | 70 1/2 | 40 1/2 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Circumference | 42 1/2 | 46 1/2 | 50 1/2 | 54 1/2 | 58 1/2 | 62 1/2 | 66 1/2 | 70 1/2 |
| Sleeve Length (From Center Back) | 33 1/4 | 34 1/2 | 35 3/4 | 37 | 38 1/4 | 39 1/2 | 40 | 40 1/2 |



