Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $30.66 | — |
| Bronze | $99+ | $28.37 | 7% |
| Silver | $199+ | $27.55 | 10% |
| Gold | $299+ | $26.04 | 15% |
| Platinum | $499+ | $25.52 | 16% |
| Emerald | $999+ | $25.01 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 2.1 oz./yd², 100% nylon taffeta
- Water resistant
- Hood with drawcord
- Elastic cuffs
- Folds up into its own zippered front pocket
- Set in sleeves
- Open bottom
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 25 1/2 | 44 1/2 | 33 1/4 |
| M | 26 1/2 | 48 1/2 | 34 5/8 |
| L | 27 1/2 | 52 1/2 | 35 3/4 |
| XL | 28 1/2 | 56 1/2 | 36 7/8 |
| 2XL | 29 1/2 | 60 1/2 | 38 |
| 3XL | 30 1/2 | 64 1/2 | 39 1/8 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
| Chest Circumference | 44 1/2 | 48 1/2 | 52 1/2 | 56 1/2 | 60 1/2 | 64 1/2 |
| Sleeve Length (From Center Back) | 33 1/4 | 34 5/8 | 35 3/4 | 36 7/8 | 38 | 39 1/8 |



