Black/ White
Bulk Pricing
Pricing for Black/ White
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $16.60 | — |
| Bronze | $99+ | $15.36 | 7% |
| Silver | $199+ | $14.91 | 10% |
| Gold | $299+ | $14.10 | 15% |
| Platinum | $499+ | $13.81 | 16% |
| Emerald | $999+ | $13.54 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 100% polyester knit with color secure® technology that helps prevent dye migration
- Moisture-management properties
- Covered elastic waistband
- Side vents
- Designed to be NFHS compliant
- Tag-free
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Hip | Inseam | Waist Relaxed |
|---|---|---|---|
| S | 38 | 6.5 | 24 |
| M | 42 | 6.5 | 27 |
| L | 46 | 6.5 | 30 |
| XL | 50 | 6.5 | 33 |
| 2XL | 54 | 6.5 | 36 |
| 3XL | 58 | 6.5 | 39 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Hip | 38 | 42 | 46 | 50 | 54 | 58 |
| Inseam | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Waist Relaxed | 24 | 27 | 30 | 33 | 36 | 39 |



