Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $7.71 | — |
| Bronze | $99+ | $7.13 | 7% |
| Silver | $199+ | $6.93 | 10% |
| Gold | $299+ | $6.55 | 15% |
| Platinum | $499+ | $6.42 | 16% |
| Emerald | $999+ | $6.29 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | ||
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 3.7 oz./yd², 100% polyester wicking knit with color secure® technology that helps prevent dye migration
- Moisture management properties
- Improved fit
- Self-fabric collar
- Set-in sleeves
- Non-branded tagless label
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Circumference |
|---|---|---|
| S | 28 1/2 | 37 |
| M | 29 1/4 | 41 |
| L | 30 | 45 |
| XL | 30 3/4 | 49 |
| 2XL | 31 1/2 | 53 |
| 3XL | 32 1/4 | 57 |
| 4XL | 32 1/4 | 61 |
| 5XL | 32 1/2 | 64 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/4 | 30 | 30 3/4 | 31 1/2 | 32 1/4 | 32 1/4 | 32 1/2 |
| Chest Circumference | 37 | 41 | 45 | 49 | 53 | 57 | 61 | 64 |



