Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $40.66 | — |
| Bronze | $99+ | $37.63 | 7% |
| Silver | $199+ | $36.54 | 10% |
| Gold | $299+ | $34.53 | 15% |
| Platinum | $499+ | $33.84 | 16% |
| Emerald | $999+ | $33.17 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 100% unbrushed polyester moisture-management fleece
- Covered elastic waistband and drawcord
- Tapered fit in lower leg
- Two deep side pockets
- Double-needle hem with 12" zippers on outer legs
- Embroidered Badger logo on left hip
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Inseam | Waist Relaxed |
|---|---|---|
| XS | 29 | 13 |
| S | 29 1/2 | 14 |
| M | 30 | 15 |
| L | 30 1/2 | 16 |
| XL | 31 | 17 |
| 2XL | 31 1/2 | 18 |
| 3XL | 32 | 19 |
| 4XL | 32 1/2 | 20 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Inseam | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 |
| Waist Relaxed | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |



