Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $9.71 | — |
| Bronze | $99+ | $8.99 | 7% |
| Silver | $199+ | $8.72 | 10% |
| Gold | $299+ | $8.25 | 15% |
| Platinum | $499+ | $8.08 | 16% |
| Emerald | $999+ | $7.92 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 3 oz./yd²., 100% polyester mesh
- 100% polyester tricot liner
- Athletic cut and superior fit
- Covered elastic waistband and drawcord
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Inseam | Waist Laid Flat | Waist Relaxed | Waist Tolerance |
|---|---|---|---|---|
| S | 7.25 | 29 | 14 1/4 | 1 |
| M | 7.25 | 33 | 15 1/4 | 1 |
| L | 7.25 | 37 | 16 1/4 | 1 |
| XL | 7.25 | 41 | 17 1/4 | 1 |
| 2XL | 7.25 | 45 | 18 1/4 | 1 |
| 3XL | 7.25 | 49 | 19 1/4 | 1 |
| 4XL | 7.25 | 53 | 20 1/4 | 1 |
| 5XL | 7.25 | 57 | 21 1/4 | 1 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Inseam | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 |
| Waist Laid Flat | 29 | 33 | 37 | 41 | 45 | 49 | 53 | 57 |
| Waist Relaxed | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/4 | 21 1/4 |
| Waist Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |



