Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $10.60 | — |
| Bronze | $99+ | $9.81 | 7% |
| Silver | $199+ | $9.52 | 10% |
| Gold | $299+ | $9.00 | 15% |
| Platinum | $499+ | $8.82 | 16% |
| Emerald | $999+ | $8.64 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 3 oz./yd², 100% polyester mesh
- 100% polyester tricot liner
- Athletic cut and superior fit
- Covered elastic waistband
- Internal drawcord
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Inseam | Waist Laid Flat |
|---|---|---|
| S | 9 | 13 |
| M | 9 | 13.5 |
| L | 9 | 14.5 |
| XL | 9 | 15.5 |
| 2XL | 9 | 16.5 |
| 3XL | 9 | 17.5 |
| 4XL | 9 | 18.5 |
| 5XL | 9 | 19.5 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Inseam | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Waist Laid Flat | 13 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |



