Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $45.95 | — |
| Bronze | $99+ | $42.52 | 7% |
| Silver | $199+ | $41.29 | 10% |
| Gold | $299+ | $39.03 | 15% |
| Platinum | $499+ | $38.24 | 16% |
| Emerald | $999+ | $37.49 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
6XL
Stock250 = # availableOUT = out of stock
Description
- 9.5 oz./yd², 80/20 cotton/polyester
- Pre-shrunk
- Coverstitched neck, shoulders, armholes, cuffs and bottom band
- Set-in sleeves
- Spandex in cuffs, neck and waistband
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) |
|---|---|---|
| S | 26 | 20 |
| M | 28 | 22 |
| L | 30 | 24 |
| XL | 31 | 26 |
| 2XL | 32 | 28 |
| 3XL | 33 | 30 |
| 4XL | 34 | 32 |
| 5XL | 35 | 34 |
| 6XL | 36 | 36 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |



