Lime Green
Bulk Pricing
Pricing for Lime Green
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $41.06 | — |
| Bronze | $99+ | $38.00 | 7% |
| Silver | $199+ | $36.90 | 10% |
| Gold | $299+ | $34.88 | 15% |
| Platinum | $499+ | $34.17 | 16% |
| Emerald | $999+ | $33.50 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
Stock250 = # availableOUT = out of stock
Description
- 5.4 oz./yd², 50/50 cotton/polyester
- 2" silver 3M laminate striping
- One horizontal and two vertical stripes
- Shoulder-to-shoulder taping
- Double-needle stitched sleeves and bottom hem
This item uses Bayside style 1701
*Please call customer service for availability
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) |
|---|---|---|
| S | 26 | 18 |
| M | 28 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 31 | 26 |
| 3XL | 32 | 28 |
| 4XL | 33 | 30 |
| 5XL | 34 | 32 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 28 | 30 | 31 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |

