Black/ Cream
Bulk Pricing
Pricing for Black/ Cream
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $120.42 | — |
| Bronze | $99+ | $111.43 | 7% |
| Silver | $199+ | $108.20 | 10% |
| Gold | $299+ | $102.27 | 15% |
| Platinum | $499+ | $100.21 | 16% |
| Emerald | $999+ | $98.24 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 17 oz./yd², High quality super heavyweight fabric
- Comprised of 9.5 oz./yd², fleece and 7.5 oz./yd², waffle thermal lining
- Outer fleece is 80/20 cotton/polyester
- Thermal lining is 100% pre-shrunk cotton waffle knit thermal
- Double-lined hood with thermal lining
- Matching drawcords
- Front pockets
- Spandex in cuff and band
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) |
|---|---|---|
| S | 27 | 20 |
| M | 28 | 22 |
| L | 29 | 24 |
| XL | 30 | 26 |
| 2XL | 31 | 28 |
| 3XL | 32 | 30 |
| 4XL | 33 | 32 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 |



