Ash
Bulk Pricing
Pricing for Ash
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $11.67 | — |
| Bronze | $99+ | $10.70 | 8% |
| Silver | $199+ | $10.26 | 12% |
| Gold | $299+ | $9.58 | 17% |
| Platinum | $499+ | $9.38 | 19% |
| Emerald | $999+ | $9.20 | 21% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | ||
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- Retail fit
- Tear-away label
- Side seamed
- Ribbed cuffs
- 4.2-ounce, 100% Airlume combed and ring spun cotton, 32 singles
Size chart
Product measurements
| Size | Body Length | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|---|---|
| XS | 27 | 1/2 | 1/2 | 16 1/2 | 25 |
| S | 28 | 1/2 | 1/2 | 18 | 25 5/8 |
| M | 29 | 1/2 | 1/2 | 20 | 26 1/4 |
| L | 30 | 1/2 | 1/2 | 22 | 26 7/8 |
| XL | 31 | 1/2 | 1/2 | 24 | 27 1/2 |
| 2XL | 32 | 1/2 | 1/2 | 26 | 28 1/8 |
| 3XL | 33 | 1/2 | 1/2 | 28 | 28 1/2 |
| 4XL | 34 | 1/2 | 1/2 | 30 | 28 1/2 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 25 | 25 5/8 | 26 1/4 | 26 7/8 | 27 1/2 | 28 1/8 | 28 1/2 | 28 1/2 |



