Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $10.08 | — |
| Bronze | $99+ | $9.33 | 7% |
| Silver | $199+ | $9.06 | 10% |
| Gold | $299+ | $8.56 | 15% |
| Platinum | $499+ | $8.39 | 16% |
| Emerald | $999+ | $8.22 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | ||
S
M
Stock250 = # availableOUT = out of stock
Description
- 3.7 oz./yd², 65/35 polyester/viscose, 32 singles
- Relaxed, drapey fit
- Raglan sleeves
- Side seams
- Tear away label
Size chart
Product measurements
| Size | S | M | L |
|---|---|---|---|
| Body Length | 26 1/4 | 26 3/4 | 27 1/2 |
| Body Length Back | 26 3/8 | 26 3/4 | 27 1/4 |
| Body Length Front | 19 5/8 | 20 | 20 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 17 | 17 3/4 | 18 3/4 |
| Sleeve Length | 9 1/2 | 10 | 10 1/2 |



