Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $10.10 | — |
| Bronze | $99+ | $9.34 | 7% |
| Silver | $199+ | $9.07 | 10% |
| Gold | $299+ | $8.58 | 15% |
| Platinum | $499+ | $8.40 | 16% |
| Emerald | $999+ | $8.24 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | |
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- Relaxed, draped fit
- Tear-away label
- Side seamed
- Rolled cuffs
- High-low raw edge hem
- 3.7-ounce, 65/35 polyester/viscose, 32 singles
Size chart
Product measurements
| Size | Body Length Back | Body Length Front | Chest Width (Laid Flat) |
|---|---|---|---|
| S | 26 1/4 | 22 3/4 | 20 1/2 |
| M | 27 | 23 1/2 | 22 |
| L | 27 3/4 | 24 1/4 | 24 |
| XL | 28 3/8 | 24 7/8 | 26 |
| 2XL | 29 1/8 | 25 5/8 | 28 |
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length Back | 26 1/4 | 27 | 27 3/4 | 28 3/8 | 29 1/8 |
| Body Length Front | 22 3/4 | 23 1/2 | 24 1/4 | 24 7/8 | 25 5/8 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 24 | 26 | 28 |



