Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $19.50 | — |
| Bronze | $99+ | $18.04 | 7% |
| Silver | $199+ | $17.52 | 10% |
| Gold | $299+ | $16.56 | 15% |
| Platinum | $499+ | $16.23 | 16% |
| Emerald | $999+ | $15.91 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | 6XLT | |
LT
XLT
2XLT
3XLT
4XLT
5XLT
6XLT
Stock250 = # availableOUT = out of stock
Description
- 4.2 oz., 60/40 cotton/polyester jersey
- Moisture wicking
- Performance fit
- Stain release
- Taped neck seam for comfort
- Chest pocket
- Tagless label
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Neck Size | Sleeve Length |
|---|---|---|---|---|
| LT | 32 | 23 3/10 | 8 | 20 1/2 |
| XLT | 33 | 25 3/10 | 8 3/10 | 21 1/2 |
| 2XLT | 34 | 27 3/10 | 8 1/2 | 22 1/2 |
| 3XLT | 35 | 29 3/10 | 8 4/5 | 23 1/2 |
| 4XLT | 36 | 31 3/10 | 9 | 24 1/2 |
| 5XLT | 37 | 33 3/10 | 9 3/10 | 25 1/2 |
| 6XLT | 38 | 35 3/10 | 9 1/2 | 26 1/2 |
| Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | 6XLT |
|---|---|---|---|---|---|---|---|
| Body Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Chest Width (Laid Flat) | 23 3/10 | 25 3/10 | 27 3/10 | 29 3/10 | 31 3/10 | 33 3/10 | 35 3/10 |
| Neck Size | 8 | 8 3/10 | 8 1/2 | 8 4/5 | 9 | 9 3/10 | 9 1/2 |
| Sleeve Length | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 |



