Hi Vis Yellow
Bulk Pricing
Pricing for Hi Vis Yellow
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $99.13 | — |
| Bronze | $99+ | $91.73 | 7% |
| Silver | $199+ | $89.07 | 10% |
| Gold | $299+ | $84.19 | 15% |
| Platinum | $499+ | $82.50 | 16% |
| Emerald | $999+ | $80.87 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | MT | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | 6XLT | |
MT
LT
XLT
2XLT
3XLT
4XLT
5XLT
6XLT
Stock250 = # availableOUT = out of stock
Description
- 9 oz./yd², 100% polyester fleece
- 5 oz./yd², 100% polyester mesh lining
- Double-lined three-piece hood
- Nylon front zipper
- 2" reflective tape
- Oversized front pockets
- Knit cuffs and waistband
ANSI/ISEA 107 2015 Type R Class 3 certified
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Neck Size | Sleeve Length |
|---|---|---|---|---|
| LT | 32 | 26 1/2 | 24 | 39 1/2 |
| XLT | 33 | 28 1/2 | 25 | 40 3/10 |
| 2XLT | 34 | 30 1/2 | 26 | 41 |
| 3XLT | 35 | 32 1/2 | 28 | 41 4/5 |
| 4XLT | 36 | 34 1/2 | 30 | 42 1/2 |
| 5XLT | 37 | 36 1/2 | 30 | 43 3/10 |
| 6XLT | 38 | 38 1/2 | 30 | 44 |
| Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | 6XLT |
|---|---|---|---|---|---|---|---|
| Body Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Chest Width (Laid Flat) | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | 36 1/2 | 38 1/2 |
| Neck Size | 24 | 25 | 26 | 28 | 30 | 30 | 30 |
| Sleeve Length | 39 1/2 | 40 3/10 | 41 | 41 4/5 | 42 1/2 | 43 3/10 | 44 |



