Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $186.32 | — |
| Bronze | $99+ | $172.42 | 7% |
| Silver | $199+ | $167.42 | 10% |
| Gold | $299+ | $158.25 | 15% |
| Platinum | $499+ | $155.06 | 16% |
| Emerald | $999+ | $152.00 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- Shell: 1,000 denier nylon oxford
- Liner: Arctic-weight quilt-lined taffeta
- Waterproof
- Wind-resistant
- Abrasion resistant
- Two-way brass front zipper
- Adjustable elasticized straps
- Double inside chest pockets
- Insulated "High Back" design
- Triple-needle stitched main seams
- Utility pockets
- Hammer loop
- Zippered left hip pocket
- Adjustable leg snaps
Size chart
Product measurements
| Size | Chest Circumference | Inseam | Waist Laid Flat |
|---|---|---|---|
| S | 34-36 | 32 | 28-30 |
| M | 38-40 | 32 | 30-32 |
| L | 42-44 | 32 | 34-36 |
| XL | 46-48 | 32 | 38-40 |
| 2XL | 50-52 | 32 | 42-44 |
| 3XL | 54-56 | 32 | 46-48 |
| 4XL | 58-60 | 32 | 50-52 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest Circumference | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Waist Laid Flat | 28-30 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |



