Charcoal
Bulk Pricing
Pricing for Charcoal
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $53.37 | — |
| Bronze | $99+ | $49.39 | 7% |
| Silver | $199+ | $47.96 | 10% |
| Gold | $299+ | $45.33 | 15% |
| Platinum | $499+ | $44.42 | 16% |
| Emerald | $999+ | $43.54 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 5.5 oz./yd², 55/45 cotton/ polyester poplin
- Safety-stitched seams
- Pleated action back
- Reinforced bartacks at all stress points
- Two-way front zipper
- Two chest pockets
- Two reinforced hip pockets
Size chart
Product measurements
| Size | Chest Circumference | Chest Width (Laid Flat) | Inseam | Sleeve Length |
|---|---|---|---|---|
| S | 34-36 | 22 | 32 | 17 1/4 |
| M | 38-40 | 24 | 32 | 18 1/2 |
| L | 42-44 | 26 | 32 | 19 3/4 |
| XL | 46-48 | 28 | 32 | 21 |
| 2XL | 50-52 | 30 | 32 | 22 1/4 |
| 3XL | 54-56 | 32 | 32 | 23 1/2 |
| 4XL | 58-60 | 34 | 32 | 24 3/4 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest Circumference | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Chest Width (Laid Flat) | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Sleeve Length | 17 1/4 | 18 1/2 | 19 3/4 | 21 | 22 1/4 | 23 1/2 | 24 3/4 |



