Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $103.63 | — |
| Bronze | $99+ | $95.90 | 7% |
| Silver | $199+ | $93.12 | 10% |
| Gold | $299+ | $88.01 | 15% |
| Platinum | $499+ | $86.24 | 16% |
| Emerald | $999+ | $84.54 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 6.5 oz./yd², 100% Nylon
- Body: Heavyweight quilt lined taffeta
- Waterproof and breathable
- Rain-blocker hood
- Nylon front zipper
- Chest pocket
- Adjustable cuffs
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| S | 24 1/2 | 21 1/2 | 35 1/2 |
| M | 25 1/2 | 23 1/2 | 36 1/4 |
| L | 26 1/2 | 25 1/2 | 37 |
| XL | 27 1/2 | 27 1/2 | 37 3/4 |
| 2XL | 28 1/2 | 29 1/2 | 38 1/2 |
| 3XL | 29 1/2 | 31 1/2 | 39 1/4 |
| 4XL | 30 1/2 | 33 1/2 | 40 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
| Chest Width (Laid Flat) | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 |
| Sleeve Length | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/4 | 40 |



