Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $108.16 | — |
| Bronze | $99+ | $100.09 | 7% |
| Silver | $199+ | $97.19 | 10% |
| Gold | $299+ | $91.86 | 15% |
| Platinum | $499+ | $90.01 | 16% |
| Emerald | $999+ | $88.24 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | |
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- Shell: 10 oz./yd² 100% cotton sanded duck
- Lining: Medium weight insulation quilted to polyester taffeta
- Adjustable elasticized bib straps and adjustable leg snaps
- Heavy-duty brass front and leg zippers with snap closure
- Heavy-duty nylon leg hem
- Two large chest pockets with hook/loop closure, double tool pocket, hammer loop and zippered left back pocket
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Inseam |
|---|---|---|---|
| S | 39 3/4 | 19 | 30 |
| M | 40 1/2 | 20 | 30 |
| L | 41 1/4 | 21 1/2 | 30 |
| XL | 42 | 23 1/2 | 30 |
| 2XL | 42 3/4 | 25 1/2 | 30 |
| 3XL | 43 1/2 | 27 1/2 | 30 |
| 4XL | 44 1/4 | 29 1/2 | 30 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 39 3/4 | 40 1/2 | 41 1/4 | 42 | 42 3/4 | 43 1/2 | 44 1/4 |
| Chest Width (Laid Flat) | 19 | 20 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 |



