Barley
Bulk Pricing
Pricing for Barley
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $43.71 | — |
| Bronze | $99+ | $40.45 | 7% |
| Silver | $199+ | $39.28 | 10% |
| Gold | $299+ | $37.12 | 15% |
| Platinum | $499+ | $36.38 | 16% |
| Emerald | $999+ | $35.66 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 6.2 oz./yd²., 80/17/3 viscose/polyester/elastane, knit jersey
- High overlapping rib V-neck collar
- Saddle raglan-shaped armhole seams
- Extended turn-fold cuffs
- Rib bottom band
Size chart
Product measurements
| Size | Body Length Back | Body Length Front | Chest Width (Laid Flat) |
|---|---|---|---|
| XS | 26 | 25 | 20 |
| S | 27 1/2 | 26 1/2 | 22 |
| M | 27 1/2 | 26 1/2 | 24 |
| L | 28 1/2 | 27 1/2 | 24 |
| XL | 30 1/2 | 29 1/2 | 25 |
| 2XL | 31 1/2 | 30 1/2 | 26 |
| 3XL | 32 1/2 | 31 1/2 | 27 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length Back | 26 | 27 1/2 | 27 1/2 | 28 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Body Length Front | 25 | 26 1/2 | 26 1/2 | 27 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 24 | 25 | 26 | 27 |



