Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $40.44 | — |
| Bronze | $99+ | $37.42 | 7% |
| Silver | $199+ | $36.33 | 10% |
| Gold | $299+ | $34.34 | 15% |
| Platinum | $499+ | $33.65 | 16% |
| Emerald | $999+ | $32.99 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XXS | XS | S | M | L | XL | 2XL | |
XXS
XS
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 4.87 oz./yd², 90/10 polyester/spandex, stretch woven
- Not lined
- Straight leg
- Self-elastic waist
- Inner elastic exposed logo waistband
- Side entry pockets
- Straight leg 2”
- Self-fabric side panel
- Heat transfer label
Size chart
Product measurements
| Size | Inseam | Waist Laid Flat |
|---|---|---|
| XXS | 32 | 24-26 |
| XS | 32 | 26-28 |
| S | 32 | 28-30 |
| M | 32 | 30-32 |
| L | 32 | 34-36 |
| XL | 32 | 38-40 |
| 2XL | 32 | 42-44 |
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Waist Laid Flat | 24-26 | 26-28 | 28-30 | 30-32 | 34-36 | 38-40 | 42-44 |



