Black Jordan Plaid
Bulk Pricing
Pricing for Black Jordan Plaid
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $25.65 | — |
| Bronze | $99+ | $23.73 | 7% |
| Silver | $199+ | $23.04 | 10% |
| Gold | $299+ | $21.78 | 15% |
| Platinum | $499+ | $21.34 | 16% |
| Emerald | $999+ | $20.92 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XXS | XS | S | M | L | XL | 2XL | 3XL | |
XXS
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 4.3 oz./yd², 100% double-brushed cotton flannel
- Regular fit
- Functional button fly
- Self-elastic folded waistband with an inner drawcord
- Inner side seam pockets
- Woven loop label
Size chart
Product measurements
| Size | Inseam | Waist Extended | Waist Laid Flat |
|---|---|---|---|
| XXS | 28 1/4 | 19 1/8 | 11 1/2 |
| XS | 28 3/4 | 20 1/8 | 13 |
| S | 29 1/4 | 21 1/8 | 14 1/2 |
| M | 29 3/4 | 22 1/8 | 15 1/2 |
| L | 30 1/4 | 23 1/8 | 16 1/2 |
| XL | 30 3/4 | 24 5/8 | 18 |
| 2XL | 31 1/4 | 26 1/8 | 19 1/2 |
| 3XL | 31 3/4 | 27 5/8 | 21 |
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Inseam | 28 1/4 | 28 3/4 | 29 1/4 | 29 3/4 | 30 1/4 | 30 3/4 | 31 1/4 | 31 3/4 |
| Waist Extended | 19 1/8 | 20 1/8 | 21 1/8 | 22 1/8 | 23 1/8 | 24 5/8 | 26 1/8 | 27 5/8 |
| Waist Laid Flat | 11 1/2 | 13 | 14 1/2 | 15 1/2 | 16 1/2 | 18 | 19 1/2 | 21 |



