Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $42.15 | — |
| Bronze | $99+ | $39.00 | 7% |
| Silver | $199+ | $37.87 | 10% |
| Gold | $299+ | $35.79 | 15% |
| Platinum | $499+ | $35.07 | 16% |
| Emerald | $999+ | $34.38 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | |
XS
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 3.4 oz./yd², 90/10 polyester/spandex, stretch woven
- Center front exposed zip placket
- Stand up collar
- Front pouch pocket with Velcro closure
- Drawcord waistband with bungee pull stop at right and left side seams
- Drop shoulder
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length (From Center Back) |
|---|---|---|---|
| XS | 20 | 23 3/4 | 18 1/2 |
| S | 21 | 24 3/4 | 18 1/2 |
| M | 22 | 25 3/4 | 18 1/2 |
| L | 23 | 26 3/4 | 18 1/2 |
| XL | 24 | 27 3/4 | 18 1/2 |
| 2XL | 25 | 28 3/4 | 18 1/2 |
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 20 | 21 | 22 | 23 | 24 | 25 |
| Chest Width (Laid Flat) | 23 3/4 | 24 3/4 | 25 3/4 | 26 3/4 | 27 3/4 | 28 3/4 |
| Sleeve Length (From Center Back) | 18 1/2 | 18 1/2 | 18 1/2 | 18 1/2 | 18 1/2 | 18 1/2 |



