Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $16.13 | — |
| Bronze | $99+ | $14.93 | 7% |
| Silver | $199+ | $14.49 | 10% |
| Gold | $299+ | $13.70 | 15% |
| Platinum | $499+ | $13.42 | 16% |
| Emerald | $999+ | $13.16 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XXS | XS | S | M | L | XL | 2XL | |
XXS
XS
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 2.4 oz./yd², 100% moisture-management polyester (main body)
- 100% polyester mesh (side panel)
- 100% polyester crepe (liner)
- Regular fit
- Performance built in liner
- Elastic waist with adjustable drawcord
- Contrast mesh side panel inserts
- Self-fabric binding along leg openings
- 3 ½" graded inseam
- Woven loop lablel
Size chart
Product measurements
| Size | Inseam | Waist Laid Flat |
|---|---|---|
| XXS | 2 1/4 | 12 |
| XS | 2 1/4 | 13 |
| S | 2 5/8 | 14 |
| M | 2 3/4 | 15 |
| L | 3 | 16 |
| XL | 3 1/4 | 17 |
| 2XL | 3 1/2 | 18 |
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Inseam | 2 1/4 | 2 1/4 | 2 5/8 | 2 3/4 | 3 | 3 1/4 | 3 1/2 |
| Waist Laid Flat | 12 | 13 | 14 | 15 | 16 | 17 | 18 |



