Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $27.63 | — |
| Bronze | $99+ | $25.57 | 7% |
| Silver | $199+ | $24.83 | 10% |
| Gold | $299+ | $23.47 | 15% |
| Platinum | $499+ | $22.99 | 16% |
| Emerald | $999+ | $22.54 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XXS | XS | S | M | L | XL | 2XL | |
XXS
XS
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 6.5 oz./yd², 90/10 polyester/spandex, stretch woven
- Regular fit
- Wide, high waistband and forward-set side seams
- Attached liner shorts with built-in cellphone pocket
- Heat transfer label
Size chart
Product measurements
| Size | Hip | Waist Laid Flat |
|---|---|---|
| XXS | 16 3/4 | 12 |
| XS | 17 3/4 | 13 |
| S | 18 3/4 | 14 |
| M | 19 3/4 | 15 |
| L | 20 3/4 | 16 |
| XL | 22 3/4 | 18 |
| 2XL | 24 3/4 | 20 |
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Hip | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 22 3/4 | 24 3/4 |
| Waist Laid Flat | 12 | 13 | 14 | 15 | 16 | 18 | 20 |



