Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $20.74 | — |
| Bronze | $99+ | $19.19 | 7% |
| Silver | $199+ | $18.64 | 10% |
| Gold | $299+ | $17.62 | 15% |
| Platinum | $499+ | $17.26 | 16% |
| Emerald | $999+ | $16.92 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XXS | XS | S | M | L | XL | 2XL | |
XXS
XS
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 6.5 oz./yd², 90/10 polyester/spandex
- Straight fit
- Wide waistband with drawcord
- Side entry pockets
- Inner elastic pull at leg opening
- Ankle length
- Heat transfer label
Size chart
Product measurements
| Size | Hip | Waist Circumference |
|---|---|---|
| XXS | 31-33 | 21-22 |
| XS | 33-35 | 23-24 |
| S | 35-37 | 24-26 |
| M | 37-39 | 28-30 |
| L | 41-43 | 31-33 |
| XL | 43-45 | 35-37 |
| 2XL | 45-47 | 38-40 |
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Hip | 31-33 | 33-35 | 35-37 | 37-39 | 41-43 | 43-45 | 45-47 |
| Waist Circumference | 21-22 | 23-24 | 24-26 | 28-30 | 31-33 | 35-37 | 38-40 |



