Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $8.65 | — |
| Bronze | $99+ | $8.00 | 7% |
| Silver | $199+ | $7.77 | 10% |
| Gold | $299+ | $7.34 | 15% |
| Platinum | $499+ | $7.19 | 16% |
| Emerald | $999+ | $7.05 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 5.6 oz./yd², 50/50 cotton/polyester
- Straight leg opening with 2” side vent
- 1 1/4” exposed elastic waistband
- 3” graded inseam
- Tear away label
Size chart
Product measurements
| Size | Inseam | Waist Extended | Waist Relaxed |
|---|---|---|---|
| XS | 2 3/4 | 34 | 22 1/2 |
| S | 3 | 36 | 23 1/2 |
| M | 3 1/4 | 38 | 24 1/2 |
| L | 3 1/2 | 40 | 25 1/2 |
| XL | 3 3/4 | 42 | 26 1/2 |
| 2XL | 4 | 44 | 27 1/2 |
| 3XL | 4 1/2 | 46 | 29 1/2 |
| 4XL | 4 1/2 | 52 | 31 1/2 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Inseam | 2 3/4 | 3 | 3 1/4 | 3 1/2 | 3 3/4 | 4 | 4 1/2 | 4 1/2 |
| Waist Extended | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 52 |
| Waist Relaxed | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 29 1/2 | 31 1/2 |



