Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $55.23 | — |
| Bronze | $99+ | $51.10 | 7% |
| Silver | $199+ | $49.62 | 10% |
| Gold | $299+ | $46.90 | 15% |
| Platinum | $499+ | $45.96 | 16% |
| Emerald | $999+ | $45.05 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XXS | XS | S | M | L | XL | 2XL | |
XXS
XS
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 8.5 oz./yd², 100% polyester
- Classic fit
- Matte tonal bindings, Natural/Black have black bindings
- Fold over elastic bottom band with inner bungee
- Welt pouch pockets
- Embroidered BXC logo on back yolk
- Sewn in label
Size chart
Product measurements
| Size | Body Length | Sleeve Length (From Center Back) |
|---|---|---|
| XXS | 21 | 30 |
| XS | 22 | 31 |
| S | 23 1/2 | 32 |
| M | 24 1/2 | 33 |
| L | 25 1/2 | 34 |
| XL | 26 1/2 | 35 |
| 2XL | 27 1/2 | 36 |
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Body Length | 21 | 22 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 |
| Sleeve Length (From Center Back) | 30 | 31 | 32 | 33 | 34 | 35 | 36 |



