Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $8.65 | — |
| Bronze | $99+ | $8.00 | 7% |
| Silver | $199+ | $7.77 | 10% |
| Gold | $299+ | $7.34 | 15% |
| Platinum | $499+ | $7.19 | 16% |
| Emerald | $999+ | $7.05 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | |
XS
S
M
L
XL
Stock250 = # availableOUT = out of stock
Description
- 5.6 oz./yd²., 50/50 cotton/polyester
- Straight leg opening with 2” side vent
- 1 1/4” exposed elastic waistband
- 3” graded inseam
- Tear away label
Size chart
Product measurements
| Size | Inseam | Waist Extended | Waist Relaxed |
|---|---|---|---|
| XS | 2 1/2 | 29 1/2 | 25 |
| S | 2 1/2 | 31 | 25 1/2 |
| M | 2 1/2 | 31 1/2 | 26 |
| L | 2 1/2 | 34 | 26 1/2 |
| XL | 2 1/2 | 36 | 27 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Inseam | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
| Waist Extended | 29 1/2 | 31 | 31 1/2 | 34 | 36 |
| Waist Relaxed | 25 | 25 1/2 | 26 | 26 1/2 | 27 |



