Black/ Gold
Bulk Pricing
Pricing for Black/ Gold
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $25.65 | — |
| Bronze | $99+ | $23.73 | 7% |
| Silver | $199+ | $23.04 | 10% |
| Gold | $299+ | $21.78 | 15% |
| Platinum | $499+ | $21.34 | 16% |
| Emerald | $999+ | $20.92 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | |
S
M
L
XL
Stock250 = # availableOUT = out of stock
Description
- 4.3 oz./yd², 100% poly flannel
- Seamed waistband
- Turnback finish at leg opening
- Welt pockets with self-pocket bags
- Woven label
Size chart
Product measurements
| Size | Numerical Sizes | Inseam | Waist Extended | Waist Relaxed |
|---|---|---|---|---|
| S | 6-8 | 25 | 16 1/4 | 11 1/4 |
| M | 8-10 | 26 1/2 | 17 | 12 |
| L | 10-12 | 28 | 17 3/4 | 12 3/4 |
| XL | 14-16 | 29 1/2 | 18 1/2 | 13 1/2 |
| Size | S | M | L | XL |
|---|---|---|---|---|
| Numerical Sizes | 6-8 | 8-10 | 10-12 | 14-16 |
| Inseam | 25 | 26 1/2 | 28 | 29 1/2 |
| Waist Extended | 16 1/4 | 17 | 17 3/4 | 18 1/2 |
| Waist Relaxed | 11 1/4 | 12 | 12 3/4 | 13 1/2 |



