Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $33.55 | — |
| Bronze | $99+ | $31.04 | 7% |
| Silver | $199+ | $30.14 | 10% |
| Gold | $299+ | $28.49 | 15% |
| Platinum | $499+ | $27.92 | 16% |
| Emerald | $999+ | $27.37 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | |
XS
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 6.5 oz./yd², 90/10 cotton/spandex
- Cadet collar
- Full front zip
- Split-pouch pockets
- Loop label
Size chart
Product measurements
| Size | Body Length Front | Crown Circumference | Sleeve Length |
|---|---|---|---|
| XS | 22 1/4 | 34 1/2 | 28 |
| S | 23 1/2 | 36 1/4 | 29 |
| M | 24 3/4 | 38 | 29 1/2 |
| L | 26 | 40 | 30 |
| XL | 27 1/4 | 42 | 30 1/2 |
| 2XL | 28 1/2 | 44 | 31 |
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length Front | 22 1/4 | 23 1/2 | 24 3/4 | 26 | 27 1/4 | 28 1/2 |
| Crown Circumference | 34 1/2 | 36 1/4 | 38 | 40 | 42 | 44 |
| Sleeve Length | 28 | 29 | 29 1/2 | 30 | 30 1/2 | 31 |



