Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $13.98 | — |
| Bronze | $99+ | $12.94 | 7% |
| Silver | $199+ | $12.57 | 10% |
| Gold | $299+ | $11.88 | 15% |
| Platinum | $499+ | $11.64 | 16% |
| Emerald | $999+ | $11.41 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | |
S
M
L
Stock250 = # availableOUT = out of stock
Description
- 6.5 oz./yd², 90/10 cotton/spandex
- Legging fit
- Encased elastic waistband
- Leg opening finished w/ 2N turback
- No side seams
- Heat set label below back waistband
Size chart
Product measurements
| Size | S | M | L |
|---|---|---|---|
| Numerical Sizes | 8-10 | 10-12 | 12-14 |
| Hip | 12 | 12 1/2 | 13 |
| Inseam | 21 | 24 | 26 1/2 |
| Waist Extended | 13 | 13 1/2 | 14 |
| Waist Relaxed | 10 | 10 1/2 | 11 |
| Waist Tolerance | 1/2 | 1/2 | 1/2 |



