Brown Duck
Bulk Pricing
Pricing for Brown Duck
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $270.87 | — |
| Bronze | $99+ | $250.66 | 7% |
| Silver | $199+ | $243.39 | 10% |
| Gold | $299+ | $230.05 | 15% |
| Platinum | $499+ | $225.42 | 16% |
| Emerald | $999+ | $220.97 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | M | L | XL | 2XL | 3XL | |
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 11 oz./yd², Duck, 88% Cotton/ 12% Nylon
- Westex Ultrasoft® Flame-resistant
- Water-repellent
- Nomex® taped brass zipper fly front
- Elastic in straps
- Non-conductive heavy-duty release buckle
- One large front bib pocket with pencil stall
- Two set-in swing pockets Watch pocket
- Two large hip pockets
- Hammer loop
- Double tool pocket
- Side vent openings with snap closure
- Reinforced double knees
- Home Wash, Light Soil Wash and Industrial Wash
Arc Rating ATPV 15 calories/cm²
Tall sizes available under style BLF8T
Size chart
Product measurements
| Size | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|
| Body Length | 38 - 40 | 42 - 44 | 46 - 48 | 52 - 52 | 54 - 56 |
| Chest Width (Laid Flat) | 36 1/2 - 40 | 40 1/2 - 44 | 44 1/2 -48 | 48 1/2 - 52 | 52 1/2 - 56 |
| Waist Laid Flat | 38 1/2 - 40 1/2 | 42 1/2 - 44 1/2 | 46 1/2 - 48 1/2 | 50 1/2 - 52 1/2 | 54 1/2 - 56 1/2 |



