Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $24.66 | — |
| Bronze | $99+ | $22.82 | 7% |
| Silver | $199+ | $22.16 | 10% |
| Gold | $299+ | $20.95 | 15% |
| Platinum | $499+ | $20.52 | 16% |
| Emerald | $999+ | $20.12 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 8 oz./yd², 60/40 ring-spun cotton/polyester
- Twil neck tape
- V-patch front and half-moon back with room for embellishment
- Spandex-reinforced ribbed knit cuffs and waistband
- Tear away label
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) |
|---|---|---|
| XS | 28 | 18 |
| S | 28 1/2 | 20 |
| M | 29 | 22 |
| L | 29 1/2 | 24 |
| XL | 30 | 26 |
| 2XL | 30 1/2 | 28 |
| 3XL | 31 | 30 |
| 4XL | 31 1/2 | 32 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |



