Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $15.35 | — |
| Bronze | $99+ | $14.21 | 7% |
| Silver | $199+ | $13.80 | 10% |
| Gold | $299+ | $13.04 | 15% |
| Platinum | $499+ | $12.78 | 16% |
| Emerald | $999+ | $12.53 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 3.8 oz./yd² (US) 5.8 oz./L yd (CA), 100% polyester moisture-management/antimicrobial performance fabric
- Knit collar with three-button placket
- Back neck tape
- Sport shoulder for maximum movement
- Double needle stitched bottom hem
- Tear away label
Responsible Manufacturing: The company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) |
|---|---|---|
| XS | 27 1/2 | 17 |
| S | 28 1/2 | 19 |
| M | 29 1/2 | 21 |
| L | 30 1/2 | 23 |
| XL | 31 1/2 | 25 |
| 2XL | 32 1/2 | 27 |
| 3XL | 33 1/2 | 29 |
| 4XL | 34 1/2 | 31 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
| Chest Width (Laid Flat) | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |



